Name | Subs Paid 2017 | Subs Paid 2018 |
Alan Williams | £ | |
Aled Roberts | £ | |
Aled Roberts | £ | |
Alun J Huws | £ | £ |
Alun Williams | £ | £ |
Alwyn Williams | £ | |
Andrew Craig | £ | |
Anthony Bohana | ||
Arwel Evans | £ | |
Arwel Griffiths | £ | £ |
Arwel Wyn Jones | £ | |
Berwyn Jones | £ | £ |
Bryan Wyn Griffiths | £ | £ |
Bryn Williams | £ | £ |
Cadi Wyn Jones (junior) | £ | |
Cai Edwards (junior) | £ | £ |
Cara Randall (junior) | £ | £ |
Caron Jones | £ | |
Cynan Smith (junior) | £ | £ |
Dafydd Richard Hughes | £ | £ |
Darren Anthony Bohana | £ | £ |
Dave Owen | £ | £ |
Dave Williams | £ | £ |
David Chidley | £ | £ |
David Watt | £ | |
Deio Garton Jones (junior) | £ | £ |
Delme Rhun Davies | £ | £ |
Derek Sayer | £ | £ |
Dewi Rhys Elias | £ | |
Dilwyn Davies | £ | |
Dylan Bryn Roberts | ||
Dylan Jumbo | £ | |
Dylan Toplis | £ | |
Dylan Williams | £ | |
Eiddon Griffiths | £ | £ |
Emlyn Roberts | £ | |
Euros Jones | £ | £ |
Eurwyn Parry | £ | |
Gareth McGuinness | £ | £ |
Gareth Pritchard | £ | £ |
Garry Ellis | £ | £ |
Geraint Bowness | £ | £ |
Geraint E Jones | £ | £ |
Geraint Jones | £ | £ |
Gerallt Roberts | £ | |
Gerwyn Williams | £ | £ |
Graham Roberts | £ | £ |
Gwydion Roberts | £ | |
Gwyn Arfon Williams | £ | |
Gwynfor Williams | £ | |
Huw Arfon Owen | £ | £ |
Huw Whyte | £ | £ |
Huw Williams | £ | |
Hywel Iorwerth | £ | £ |
Ian Wilmshurst | £ | £ |
Ifan Roberts | £ | |
Iwan Wyn Pritchard | £ | £ |
Jac Ynyr Gruffydd | £ | |
Jac Lewis | £ | £ |
Jack Williams | £ | £ |
Jamie Holding | £ | |
Jason Graham Burke | £ | |
John Bryn Jones | £ | |
John Keightley | £ | £ |
John Rhys Owen | ||
John Lloyd Williams | £ | £ |
John Williams | £ | £ |
Jonathan Turnock | £ | £ |
Jonathan Tyler | £ | |
Jonty Gordon | £ | £ |
Karl Wayne Jones | £ | £ |
Liam Bennett | £ | £ |
Llifon Jones | ||
Llion Williams | £ | £ |
Luigi Baccerini | £ | £ |
Mark Briggs | £ | |
Mathew Butler | ||
Mathew Nottingham | £ | |
Mathew Pritchard | £ | |
Meirion Davies | £ | £ |
Meurig Huws | £ | £ |
Michael Randall | £ | £ |
Mike Pepper | £ | £ |
Mike Roberts | £ | £ |
Mitch Russell | £ | £ |
Neil Garton Jones | ||
Nic Sharpe | £ | |
Osian Craig | £ | |
Osian Evans (junior) | £ | £ |
Owain Llyr Roberts (junior) | £ | £ |
Paul Griffith | £ | £ |
Paul Lloyd Williams | £ | £ |
Peter Garlick | £ | |
Rhys Gethin Williams | £ | £ |
Rhys Jones (C’fon) | £ | |
Richard Neil Jones | £ | £ |
Rob Fogg | £ | £ |
Sean Price | £ | £ |
Sion Mcguinness | £ | £ |
Sion Williams | £ | |
Steffan Jones | £ | £ |
Steve Guest | £ | £ |
Steven Ellis | £ | £ |
Steven Roberts | £ | |
Tommy Hildige | £ | |
Tony Hughes | £ | |
Tudur Parry | £ | £ |
Twm Bryn Jones (junior) | £ | |
Wayne Muir Edwards | £ | |
Wayne Owen | £ | £ |
William Mapus-Smith | £ |
Leave a reply