Thanks goes to Wayne Owen for organising the last EEC event of the 2015 season, and to Bethan Jones, Ruth Broderick, Shan Jones, Dylan Griffiths, Gareth McGuinness, Huw Williams, Mathew Nottingham, and Darren Bohana who turned out to marshal, enabling the 27 brave people to have one final race of the season.
Thank you to all the riders who competed in our events during 2015, a record number left the time keepers this year. Same again next year then?
ENERGY CYCLING CLUB Nantgwynant Hill Climb – Sunday 18 October 2015 | |||
Position | Name | Club | Actual Time |
1 | Ben Butler | CRM | 13:59 |
2 | Gerallt Roberts | ECC | 14:05 |
3 | Kieran Wynne Cattanach (J) | Team Elite | 14:52 |
4 | Huw Owen (Y) | ECJRT | 15:26 |
4 | Tom Brazier | Team Elite | 15:26 |
6 | Mike Morris | NFTO Race | 15:33 |
7 | Jack Williams (J) | ECJRT | 15:52 |
8 | Caron Jones | CBD | 16:10 |
9 | Gary Ellis (V) | ECC | 16:18 |
10 | Simon Price (Y) | MTRT/ Wrexham RC | 16:19 |
11 | Euros Jones (V) | CRM | 17:00 |
12 | Callum Dixon | Rhos | 17:12 |
13 | Steffan Jones (V) | ECC | 17:15 |
14 | Dafydd Hughes | ECC | 17:32 |
15 | Mitch Russell | ECC | 17:34 |
16 | Alun Williams (V) | ECC | 17:49 |
17 | Jessica Roberts | Team Elite | 17:59 |
18 | Steve Matthews | Team Elite | 18:00 |
19 | Ben Lewis (Y) | ECJRT | 18:34 |
20 | Mark Price (V) | Wrexham RC | 18:40 |
21 | Huw Parry (V) | ACG | 19:06 |
22 | Mathew Butler (J) | ECC | 19:22 |
23 | Richard Lee (V) | Rhyl CC | 19:31 |
24 | Mark Rigby (V) | CSM | 19:59 |
25 | John Lloyd (V) | ECC | 21:27 |
26 | Josh Royle | – | 22:20 |
27 | Andy Large (V) | Chester RC | 22:30 |
Leave a reply