1 | Gary Ellis | ECC | 21m 57s |
2 | Gareth McGuinness | ECC | 22m 07s |
3 | Gareth Blackshaw | HCC | 22m 43s |
4 | Alun Williams | ECC | 22m 50s |
5 | Aled Williams | HCC | 23m 03s |
6 | Gerallt Roberts | CRM | 23m 15s |
7 | Steve Matthews | HCC | 23m 21s |
8 | Dylan Griffiths | ECC | 23m 22s |
9 | Gareth Hind | CRM | 23m 31s |
10 | Matthew Nottingham | ECC | 23m 38s |
11 | Wayne Owen | ECC | 24m 21s |
12 | Arthur Thomas | HCC | 24m 40s |
13 | Hywel Jones | HCC | 25m 29s |
14 | Tony Jones | CRM | 26m 07s |
15 | Alwyn Parry | CRM | 26m 14s |
16 | Jasmine Sharp | HCC | 26m 47s |
17 | Rob Fogg | ECC | 29m 41s |
18 | Gwenno Hughes | HCC | 29m 47s |
19 | Derek Sayer | ECC | 33m 09s (Puncture) |
Fantastic result gentlemen!! Next event in The League series is Clwb Rasio Mona’s 10 mile TT at Llanfairpwll next Tuesday, start time 6.30pm.
Leave a reply